Home » Contact Us
Search By Department:
Community Development
Elected Officials
Finance and Administration
Fire Department
Mayor’s Office
Police Department
Public Works
Recreation and Parks
Search by Last Name:
A•B•C•D•E•F•G•H•I•J•K•L•M•N•O•P•Q•R•S•T•U•V•W•X•Y•Z
»Community Development |
601.856.3877 |
Name | Title | Phone |
Bridgette Smith | Inspection Manager | 601.856.3877 |
Jordan Lohman | City Planner | 601.856.3877 |
Alan Hart | Director | 601.856.3877 |
Bryan Johnson | Economic Development | 601.856.3877 |
Karen Knight | Zoning Administrator | 601.856.3877 |
Noell Stegall | Code Enforcement Officer | 601.856.3877 |
Drew Smith | Building Inspector | 601.856.3877 |
Chris Ramsey | Asst. Director, Building Official | 601.856.3877 |
Josh Richardson | Building Inspector | 601.856.3877 |
Georgia Trebisky | Code Enforcement Manager | 601.856.3877 |
Leslie Thomas | Permit Manager | 601.856.3877 |
»Elected Officials |
601.856.7113 |
Name | Title | Phone |
Mayor Gene F. McGee | Mayor | 601.856.7113 |
DI Smith | Alderman-at-Large | 601.707.8845 |
Ken Heard | Ward 1 | 601.201.7392 |
Chuck Gautier | Ward 2 | 601.506.5913 |
Kevin Holder | Ward 3, Mayor Pro Tempore | 601.238.5361 |
Brian Ramsey | Ward 4 | 601.506.1979 |
Bill Lee | Ward 5 | 601.278.6256 |
Wesley Hamlin | Ward 6 | 601.454.0353 |
»Finance and Administration |
601.856.7113 |
Name | Title | Phone |
Ericka Brown | Accounts Payable Coordinator | 601.856.7113 |
Ashley Daniel | Deputy Director of Finance | 601.856.7113 |
Ina Byrd | Deputy City Clerk Finance | 601.856.7113 |
Joe Kirchner | Information Systems Manager | 601.856.7113 |
Patrick Watson | Information Systems Assistant | 601.856.7113 |
Kristen Beal | Community Relations Specialist | 601.856.7113 |
Paula Tierce | Director and City Clerk | 601.856.7113 |
Kim Traylor | Purchasing Agent | 601.856.7113 |
Gilda Carter | Human Resources Assistant | 601.856.7113 |
Paula Tierce | Human Resources Manager | 601.856.7113 |
»Fire Department |
601.856.7004 |
Name | Title | Phone |
Matthew Bailey | Fire Chief | 601.856.8405 |
Mary Duncan | Administrative Assistant | 601.856.8405 |
Kipp Eldridge | Assistant Fire Chief B-Shift | 601.856.7004 |
Troy Bergeron | Assistant Fire Chief C-Shift | 601.856.7004 |
Sidney Malone | Inspector | 601.856.3775 |
James Stokes | Inspector | 601.856.3775 |
Steve Wilson | Assistant Fire Chief A-Shift | 601.856.7004 |
»Mayor’s Office |
601.856.7113 |
Name | Title | Phone |
Gene F. McGee | Mayor | 601.856.7113 |
Lisa Walters | Executive Assistant to the Mayor | 601.856.7113 |
»Police Department |
601.856.2121 |
Name | Title | Phone |
Eric Redd | Assistant Chief of Police | 601.853.2014 |
Michele Apuzzo-Wallace | Court Clerk | 601.853.2001 |
Andre Minter | COPS Officer | 601.940.9030 |
Brian Myers | Commander of Criminal Investigations Division | 601.853.5210 |
Tony Willridge | Commander of Patrol Division | 601.853.7961 |
Eddy Addison | Commander of Support Services | 601.853.2021 |
Mike Raffield | Communications | 601.853.2021 |
John Neal | Chief of Police | 601.853.2014 |
Jonathan Wolfe | COPS Officer | 601.502.6040 |
»Public Works |
601.853.2027For after-hours emergencies, call 601.856.2121. |
Name | Title | Phone |
Cindy Boatner | Utility Billing Clerk | 601.856.3938 |
LeeAnn Keith | Utility Billing Clerk | 601.856.3938 |
Renee Buckner | Administrative Assistant | 601.853.2027 |
Cynthia James | Drainage | 601.853.2027 |
Barbara Lopez | Utility Billing Manager | 601.856.3938 |
Ben Mays | Assistant Director | 601.853.2027 |
Mike McCollum | Director | 601.853.2027 |
Dexter Robinson | Sr Traffic Signal Technician | 601.853.2027 |
LuWanda Morris | Executive Secretary | 601.853.2027 |
Ronnie Tompkins | Inspector/Cemetery Manager | 601.853.2027 |
Chris Bryson | City Engineer | 601.853.2027 |
»Recreation and Parks |
601.853.2011 |
Name | Title | Phone |
Lynda McMahan Assink | Senior Adult Programs | 601.856.6876 |
Wendy Bourdin | Special Events Coordinator | 601.853.2011 |
Megan Spears | Administrative Assistant | 601.853.2011 |
Chris Chance | Director | 601.853.2011 |
Lauren Chamblee | Marketing/Sponsorships | 601.853.2011 |
John Sidney North | Athletic Coordinator | 601.853.2011 |
Steve Tillman | Superintendent | 601.853.2023 |
Alphabetical Listing:
A |
Name | Title | Department | Phone |
Addison, Eddy | Commander of Support Services | Police Department | 601.853.2021 |
Apuzzo-Wallace, Michele | Court Clerk | Police Department | 601.853.2001 |
Assink, Lynda McMahan | Senior Adult Programs | Recreation and Parks | 601.856.6876 |
B |
Name | Title | Department | Phone |
Bailey, Matthew | Fire Chief | Fire Department | 601.856.8405 |
Bergeron, Troy | Assistant Fire Chief C-Shift | Fire Department | 601.856.7004 |
Boatner, Cindy | Utility Billing Clerk | Public Works | 601.856.3938 |
Bourdin, Wendy | Special Events Coordinator | Recreation and Parks | 601.853.2011 |
Brown, Ericka | Accounts Payable Coordinator | Finance and Administration | 601.856.7113 |
Buckner, Renee | Administrative Assistant | Public Works | 601.853.2027 |
Bryson, Chris | City Engineer | Public Works | 601.853.2027 |
Byrd, Ina | Deputy Director of Finance & Information Systems | Finance and Administration | 601.856.7113 |
C |
Name | Title | Department | Phone |
Carter, Gilda | Human Resources Assistant | Finance and Administration | 601.856.7113 |
Chance, Chris | Director | Community Development | 601.853.2011 |
D |
Name | Title | Department | Phone |
Daniel, Ashley | Deputy Director of Finance | Finance & Administration | 601.856.7113 |
Duncan, Mary | Administrative Assistant | Fire Department | 601.856.8405 |
E |
Name | Title | Department | Phone |
Eldridge, Kipp | Assistant Fire Chief B-Shift | Fire Department | 601.856.7004 |
F |
Name | Title | Department | Phone |
G |
Name | Title | Department | Phone |
Gautier, Chuck | Ward 2 | Elected Official | 601.506.5913 |
H |
Name | Title | Department | Phone |
Hamlin, Wesley | Ward 6 | Elected Official | 601.454.0353 |
Hart, Alan | Director | Community Development | 601.856.3877 |
Heard, Ken | Ward 1 | Elected Official | 601.201.7392 |
Holder, Kevin | Ward 3 | Elected Official | 601.856.1950 |
I |
Name | Title | Department | Phone |
J |
Name | Title | Department | Phone |
James, Cynthia | Drainage Engineer | Public Works | 601.853.2027 |
Johnson, Bryan | Economic Development Assistant | Community Development | 601.856.3877 |
K |
Name | Title | Department | Phone |
Keith, LeeAnn | Utility Billing Clerk | Public Works | 601.856.3938 |
Knight, Karen | Zoning Administrator | Community Development | 601.856.3877 |
Kirchner, Joe | Information Systems Manager | Finance and Administration | 601.856.7113 |
L |
Name | Title | Department | Phone |
Lopez, Barbara | Utility Billing Manager | Public Works | 601.856.3938 |
Lohman, Jordan | City Planner | Community Development | 601.856.3877 |
M |
Name | Title | Department | Phone |
Malone, Sidney | Inspector | Fire Department | 601.856.3775 |
Mays, Ben | Assisstant Director | Public Works | 601.853.2027 |
McCollum, Mike | Director | Public Works | 601.853.2027 |
McGee, Gene F. | Mayor | Mayor’s Office | 601.856.7113 |
Minter, Andre | COPS Officer | Police Department | 601.940.9030 |
Monohan, Sandra | Community Affairs Coordinator | Finance and Administration | 601.856.7113 |
Morris, LuWanda | Executive Secretary | Public Works | 601.853.2027 |
Myers, Brian | Commander of Criminal Investigations Division | Police Department | 601.853.5210 |
N |
Name | Title | Department | Phone |
Neal, John | Chief of Police | Police Department | 601.853.2014 |
North, John Sidney | Athletic Coordinator | Recreation and Parks | 601.853.2011 |
O |
Name | Title | Department | Phone |
P |
Name | Title | Department | Phone |
Q |
Name | Title | Department | Phone |
R |
Name | Title | Department | Phone |
Raffield, Mike | Crime Prevention Officer | Police Department | 601.853.2021 |
Ramsey, Brian | Ward 4 | Elected Official | 601.506.1979 |
Ramsey, Chris | Asst. Director, Building Official | Community Development | 601.856.3877 |
Redd, Eric | Asst. Chief of Police | Police Department | 601.853.2014 |
Richardson, Josh | Building Inspector | Community Development | 601.856.3877 |
Robinson, Dexter | Sr Traffic Signal Technician | Public Works | 601.853.2027 |
S |
Name | Title | Department | Phone |
Smith, Bridgette | Inspection Manager | Community Development | 601.856.3877 |
Smith, Drew | Building Inspector | Community Development | 601.856.3877 |
Spears, Megan | Administrative Assistant | Recreation and Parks | 601.853.2011 |
Smith, DI | Alderman-at-Large | Elected Official | 601.707.8845 |
Stegall, Noell | Code Enforcement Officer | Community Development | 601.856.3877 |
Stokes, James | Inspector | Fire Department | 601.856.3775 |
T |
Name | Title | Department | Phone |
Thomas, Leslie | Permit Manager | Community Development | 601.856.3877 |
Tierce, Paula | Human Resources Manager | Finance and Administration | 601.856.7113 |
Tillman, Steve | Superintendent | Recreation and Parks | 601.853.2023 |
Tompkins, Ronnie | Inspector/Cemetery Manager | Public Works | 601.853.2027 |
Traylor, Kim | Purchasing Agent | Finance and Administration | 601.856.7113 |
Trebisky, Georgia | Code Enforcement Officer | Community Development | 601.856.3877 |
U |
Name | Title | Department | Phone |
V |
Name | Title | Department | Phone |
W |
Name | Title | Department | Phone |
Walters, Lisa | Executive Assistant to the Mayor | Mayor’s Office | 601.856.7113 |
Watson, Patrick | Information Systems Assistant | Finance and Administration | 601.856.7113 |
Wilson, Steve | Assistant Fire Chief A-Shift | Fire Department | 601.856.7004 |
Willridge, Tony | Commander of Patrol | Police Department | 601.853.7961 |
Wolfe, Jonathan | COPS Officer | Police Department | 601.502.6040 |
X |
Name | Title | Department | Phone |
Y |
Name | Title | Department | Phone |
Z |
Name | Title | Department | Phone |
Other Contacts:
»Center Point Energy (Gas) »Atmos Energy (Gas) »Entergy (Electric) »Comcast »AT&T »Mississippi One-Call »Waste Management »Red River Service Corp. »Madison County Tax Collector »Post Office »Health Department »Clarion-Ledger (Newspaper) »Library |
601.856.9348 888.286.6700 800.368.3749 601.982.0922 888.757.6500 811 601.922.9647 601.855.7873 601.856.4472 601.985.4045 601.859.3316 601.961.7000 601.856.4536 |