Finance and Administration
Finance & Administration
The Department of Finance and Administration is responsible for all accounting, purchasing, information systems, debt management, utility billing, investments, public relations, accounts payable, payroll, human resources, and administrative functions of the city.
Finance and Administration Staff
| Name | Title | Phone |
| Angela Richburg | City Clerk | 601.856.7113 |
| Ashley Daniel | Finance Manager | 601.856.7113 |
| Ina Byrd | Deputy City Clerk Finance | 601.856.7113 |
| Marlene Ware | Accounts Payable Coordinator | 601.856.7113 |
| Cindy Boatner | Receptionist/Deputy Clerk | 601.856.3938 |
| Clayton Lea | Information Systems Manager | 601.856.7113 |
| Kyle Austin | Information Systems Assistant | 601.856.7113 |
| Kim Traylor | Utility Billing Manager | 601.856.7113 |
| Lee Ann Keith | Utility Billing Clerk | 601.856.7113 |
| Kierra Eley | Billing Clerk I | 601.856.7113 |
| Ericka Brown Shelton | Human Resources Manager | 601.856.7113 |
| Georgia Myrick | Purchasing Clerk | 601.856.7113 |
Finance & Administration